Cookie McCullough Cookie McCullough Cookie McCullough
Get to Know Cookie

Contact Me
Office: 231.933.1639
Fax: 231.946.3277
Mobile: 231.633.0535

Send an Email
Map my Office

Search Results:
37 listings found

     List Price:     City:    Waterfront:    Type:    Bed:    Bath:    Sqr. Ft.:    Acre:  
45th Parallel Listing $ 1,025,000   Traverse City Duck Lake Residential 5 4 3370 1.50 Details  
45th Parallel Listing $ 549,000   Traverse City Duck Lake Residential 3 2 1964 1.60 Details  
45th Parallel Listing $ 499,000   Interlochen Green Lake Residential 3 1.5 1450 0.58 Details  
45th Parallel Listing $ 467,500   Traverse City Duck Lake Residential 4 3 3524 0.65 Details  
45th Parallel Listing $ 449,000   Traverse City Duck Lake Residential 3 2 1532 5.50 Details  
45th Parallel Listing $ 398,000   Traverse City Duck Lake Residential 4 2.5 2600 0.75 Details  
45th Parallel Listing $ 369,900   Traverse City Duck Lake Residential 4 2.5 2256 0.51 Details  
45th Parallel Listing $ 367,500   Traverse City Residential 3 1.5 2542 1.70 Details  
45th Parallel Listing $ 339,000   Traverse City Rennie Lake Residential 3 2 1700 0.93 Details  
45th Parallel Listing $ 329,000   Traverse City Residential 3 2.5 2600   Details  
45th Parallel Listing $ 325,000   Traverse City Duck Lake Residential 2 2 1112 0.57 Details  
45th Parallel Listing $ 314,000   Interlochen Duck Lake Residential 3 1 1172 0.12 Details  
45th Parallel Listing $ 299,000   Interlochen Green Lake Vacant       2.49 Details  
45th Parallel Listing $ 294,000   Beulah Private Pond Residential 3 2 1794 6.00 Details  
45th Parallel Listing $ 269,000   Traverse City Residential 3 3.5 3071 0.71 Details  
45th Parallel Listing $ 259,900   Grawn Duck Lake Vacant       0.73 Details  
45th Parallel Listing $ 249,000   Traverse City Residential 3 2.5 1927 1.43 Details  
45th Parallel Listing $ 234,900   Traverse City Ruth Lake Residential 3 3 2708 2.82 Details  
45th Parallel Listing $ 230,000   Buckley Residential 4 3 2800 3.00 Details  
45th Parallel Listing $ 225,000   Traverse City West Bay Residential 4 2 2077 1.16 Details  
Pages:  1 · 2



Homepage | My Listings | Property Search | Resources | The Region | Community Links | School Info | Weather